| Featured Hotels |
|
Putahracsa Hua Hin Beach, Naebke from THB 3500 |
|
Asara Villa & Suite Hua Hin Beach, Petchk from THB 5090 |
|
Bannpantai Hotel and Cha Am Beach, Ruamchi from THB 1870 |
|
Aleenta Hua Hin - Pra Pranburi Beach from THB 4894 |
|
Keeree Waree Seaside Bangsapan, Prachuap K from THB 1699 |
|
Terra Selisa Sam Roi Yod, Dolphin from THB 1250 |
|
Dolphin Bay Resort Sam Roi Yod, Dolphin from THB 1330 |
|
Banyan Resort & Golf Hua Hin Area, Petchka from THB 3999 |
|
Resort de Paskani Hua Hin Beach, Takiab from THB 2100 |
|
Sofitel Centara Grand Hua Hin Beach, Damnoe from THB 4250 |
|
Tanao Sri Resort Pranburi Beach from THB 1890 |
|
The Privacy Beach Res Sam Roi Yod, Phunoi B from THB 2650 |
|
Veranda Resort and Sp Cha Am Beach, Petchka from THB 3500 |
|
Baan Bayan Hua Hin Beach, Petchk from THB 2700 |
|
X2 Hua Hin Kui Buri V Kui Buri, Prachuap Kh from THB 3400 |
| huahin hotels |
Huahin / Cha Am / Pran Buri / Bangsapan / Sam Roi Yod / Prachuap Khiri Khan
Thailand Hotels & Resorts
We provide luxury hotels, hospitality services with our best rate
Online Booking at Lower Rate
Hua Hin is one of Thailand's most popular seaside resorts among overseas visitors as well as Thais. Located on the sunrise (West) side of the Gulf of Thailand.Hua Hin lies some 200 km. or three-hour drive southwest of Bangkok and is renowned as Thailnad's most traditional beach resort.
Hua Hin is a well established beach destination, with full facilities and provides a quiet, relaxed retreat amid surroundings which preserve a typical Thai ambience.
Hua Hin is thus well suited for families or those who wish simply to escape the city bustle.
|
chiangmaismile.com Huahin - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 32 $ | incl. | |||||||
| Baan Grood Arcadia Resort | Bangsapan, Prachuap Khiri Khan | 33 $ | incl. | |||||||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 52 $ | incl. | |||||||
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 54 $ | incl. | recommend | ||||||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 54 $ | incl. | |||||||
| Koh Talu Island Resort | Bangsapan, Talu Island | 41 $ | incl. | |||||||
| Courtyard by Marriott at Cha Am Beach | Cha Am Beach | 100 $ | ||||||||
| Alila Cha Am | Cha Am Beach | 103 $ | incl. | |||||||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 44 $ | incl. | |||||||
| Holiday Inn Resort Regent Beach Cha Am | Cha Am Beach, Petchkasem Rd. | 90 $ | incl. | |||||||
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 94 $ | incl. | recommend | ||||||
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 109 $ | incl. | |||||||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 110 $ | incl. | recommend | ||||||
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 28 $ | ||||||||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 39 $ | incl. | |||||||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 39 $ | incl. | recommend | ||||||
| Unico Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 40 $ | incl. | |||||||
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 57 $ | incl. | |||||||
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 59 $ | incl. | recommend | ||||||
| Grand Pacific Sovereign Resort & Spa | Cha Am Beach, Ruamchit Rd. | 77 $ | incl. | |||||||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 44 $ | incl. | recommend | ||||||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 72 $ | incl. | |||||||
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 36 $ | incl. | Special Rate | ||||||
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 90 $ | incl. | Special Rate | ||||||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 113 $ | incl. | |||||||
| Blue Mountain Hua Hin & Condominium | Hua Hin Area, Huay Mongkol Rd. | 54 $ | incl. | |||||||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 73 $ | incl. | |||||||
| G House | Hua Hin Area, Nongplub Rd. | 28 $ | incl. | |||||||
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 39 $ | incl. | |||||||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 126 $ | incl. | recommend | ||||||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 47 $ | incl. | |||||||
| Sofitel Centara Grand Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 134 $ | incl. | recommend | ||||||
| Tananchai Hotel | Hua Hin Beach, Damrongrat Rd. | 36 $ | incl. | |||||||
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 69 $ | incl. | |||||||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 110 $ | incl. | recommend | ||||||
| Dune Hua-Hin | Hua Hin Beach, Naebkehart Rd. | 120 $ | incl. | |||||||
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 36 $ | incl. | recommend | ||||||
| Peony Hua Hin Hotel | Hua Hin Beach, Naresdamri Rd. | 61 $ | incl. | |||||||
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 109 $ | incl. | |||||||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 158 $ | incl. | |||||||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 30 $ | incl. | |||||||
| Hin Nam Sai Suay | Hua Hin Beach, Petchkasem Rd. | 49 $ | ||||||||
| Baan Rajdamnern | Hua Hin Beach, Petchkasem Rd. | 65 $ | incl. | |||||||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 69 $ | incl. | |||||||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 74 $ | incl. | |||||||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 82 $ | incl. | |||||||
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 85 $ | incl. | Special Rate | ||||||
| Devasom Hua Hin Resort | Hua Hin Beach, Petchkasem Rd. | 100 $ | incl. | Special Rate | ||||||
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 140 $ | incl. | recommend | ||||||
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 142 $ | incl. | |||||||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 160 $ | incl. | recommend | ||||||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 29 $ | incl. | |||||||
| Napalai House & Spa | Hua Hin Beach, Takiab Rd. | 31 $ | ||||||||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 34 $ | incl. | |||||||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 35 $ | incl. | Special Rate | ||||||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 38 $ | incl. | |||||||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 43 $ | recommend | |||||||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 44 $ | incl. | |||||||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 49 $ | incl. | |||||||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 55 $ | incl. | |||||||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 57 $ | incl. | Special Rate | ||||||
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 58 $ | incl. | Special Rate | ||||||
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 66 $ | incl. | recommend | ||||||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 66 $ | incl. | recommend | ||||||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 75 $ | incl. | |||||||
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 76 $ | incl. | recommend | ||||||
| Anantasila | Hua Hin Beach, Takiab Rd. | 79 $ | ||||||||
| Nern Chalet Hua Hin | Hua Hin Beach, Takiab Rd. | 82 $ | incl. | |||||||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 99 $ | incl. | |||||||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 104 $ | incl. | Special Rate | ||||||
| The Rock | Hua Hin Beach, Takiab Rd. | 123 $ | incl. | |||||||
| Let`s Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 148 $ | incl. | |||||||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 218 $ | ||||||||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 33 $ | incl. | |||||||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 27 $ | incl. | |||||||
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 33 $ | incl. | Special Rate | ||||||
| Prinz Garden Villa Service Apartment | Hua Hin Town, Petchkasem Rd. | 35 $ | incl. | recommend | ||||||
| Sun Dance Wellness Residence Hua Hin | Hua Hin Town, Petchkasem Rd. | 36 $ | incl. | |||||||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 41 $ | incl. | |||||||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 47 $ | incl. | |||||||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 55 $ | ||||||||
| X2 Hua Hin Kui Buri Villas by Design | Kui Buri, Prachuap Khiri Khan | 107 $ | incl. | recommend | ||||||
| Petchvarin Resort | Petchaburi, Thayang | 52 $ | incl. | |||||||
| Fisherman's Village Resort | Petchburi, Chao Samran Beach | 109 $ | incl. | |||||||
| Kaeng Krachan Country Club & Resort | Petchburi, Kaeng Krachan | 44 $ | incl. | |||||||
| Blue Marine Resort | Petchburi, Puktien Beach | 50 $ | incl. | |||||||
| Puktien Cabana Beach Resort | Petchburi, Puktien Beach | 61 $ | incl. | |||||||
| Casuarina Resort | Petchburi, Puktien Beach | 73 $ | incl. | |||||||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 33 $ | incl. | |||||||
| Tuangsook Lake Hills Resort | Pranburi Area, Pak Nam Pran | 36 $ | incl. | |||||||
| Lawana Beach Resort | Pranburi Area, Pak Nam Pran | 68 $ | incl. | |||||||
| Bacchus Home Resort | Pranburi Beach | 50 $ | incl. | Special Rate | ||||||
| Milford Paradise | Pranburi Beach | 58 $ | incl. | |||||||
| Tanao Sri Resort | Pranburi Beach | 60 $ | incl. | recommend | ||||||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 72 $ | incl. | |||||||
| Away Hua Hin | Pranburi Beach | 107 $ | incl. | |||||||
| Purimuntra Resort and Spa | Pranburi Beach | 126 $ | incl. | recommend | ||||||
| Praseban Resort | Pranburi Beach | 127 $ | incl. | |||||||
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 154 $ | incl. | recommend | ||||||
| Bayburi Vacation Villas Hua Hin | Pranburi Beach | 526 $ | ||||||||
| La a Natu Bed & Bakery | Sam Roi Yod | 107 $ | incl. | |||||||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 39 $ | incl. | recommend | ||||||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 42 $ | recommend | |||||||
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 104 $ | incl. | recommend | ||||||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 33 $ | incl. | Special Rate | ||||||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 39 $ | ||||||||
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 79 $ | incl. | |||||||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 84 $ | incl. | recommend | ||||||
| Rocky Point Resort | Tub Sakae, Prachuap Khiri Khan | 29 $ | incl. | |||||||
| Nisha Ville | Tub Sakae, Prachuap Khiri Khan | 174 $ | incl. | |||||||
|
Remarks: Rates for Huahin hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|

